HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
Yellow colors: | ||
Gold | FFD700 | 255,215,0 |
Yellow | FFFF00 | 255,255,0 |
LightYellow | FFFFE0 | 255,255,224 |
LemonChiffon | FFFACD | 255,250,205 |
LightGoldenrodYellow | FAFAD2 | 250,250,210 |
PapayaWhip | FFEFD5 | 255,239,213 |
Moccasin | FFE4B5 | 255,228,181 |
PeachPuff | FFDAB9 | 255,218,185 |
PaleGoldenrod | EEE8AA | 238,232,170 |
Khaki | F0E68C | 240,230,140 |
DarkKhaki | BDB76B | 189,183,107 |
Tuesday, May 12, 2009
Yellow - X11 color names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment